Amortisation schedule calculator
See how each monthly payment splits into interest and principal. Preview the first N months and lifetime totals.
LoanCalc Lab editorial · Methodology: reducing-balance EMI / amortisation with disclosed assumptions (fees optional where shown) · Last checked:
Your inputs
Results
Monthly repayment
£317.53
Total interest
£1,431
Total paid
£11,431
| Month | Payment | Interest | Principal | Balance |
|---|---|---|---|---|
| 1 | £317.53 | £74.17 | £243.37 | £9,756.63 |
| 2 | £317.53 | £72.36 | £245.17 | £9,511.46 |
| 3 | £317.53 | £70.54 | £246.99 | £9,264.48 |
| 4 | £317.53 | £68.71 | £248.82 | £9,015.65 |
| 5 | £317.53 | £66.87 | £250.67 | £8,764.99 |
| 6 | £317.53 | £65.01 | £252.53 | £8,512.46 |
| 7 | £317.53 | £63.13 | £254.40 | £8,258.07 |
| 8 | £317.53 | £61.25 | £256.28 | £8,001.78 |
| 9 | £317.53 | £59.35 | £258.19 | £7,743.60 |
| 10 | £317.53 | £57.43 | £260.10 | £7,483.49 |
| 11 | £317.53 | £55.50 | £262.03 | £7,221.47 |
| 12 | £317.53 | £53.56 | £263.97 | £6,957.49 |
Most people next
Illustrative only — not personalised financial advice and not a credit offer. Rates, fees and terms vary by lender and country. Check the lender’s disclosure before you borrow. Full calculator disclaimer.
Equations & assumptions
Each month: interest = balance × (annual rate ÷ 12 ÷ 100); principal = payment − interest; new balance = balance − principal.
- Capital-and-interest reducing balance; monthly rate = APR ÷ 12. Representative APR on UK credit ads may include fees — we model fees separately unless stated.
- Fixed payment equal to the standard amortising EMI for the chosen term.
- Schedule preview is capped for readability; totals use the full term.
Notes & FAQs
- Why is early interest so high?
- Interest is charged on the outstanding balance. Early on, most of the balance is still outstanding, so more of each payment covers interest.